MVZ Labor Bochum - akkreditierte Untersuchungen
Untersuchungsgebiet: Klinische Chemie
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Blutbild klein (Erythrozyten, Hämatokrit, Leukozyten, Thrombozyten, MCV, RDW, MCH, MCHC, MPV) | EDTA-Blut, Citrat-Blut, Heparin-Blut | Partikelzählung elektronisch/ Streulichtanalyse | SCH-SB-KLC-SAA-0042-05-Blutbild | 14.07.2026 |
| Differentialblutbild Automat (Neutrophile, Lymphozyten, Eosinophile, Basophile, Monozyten, Normoblasten, nicht klassifizierbare Zellen) | EDTA-Blut, Citrat-Blut, Heparin-Blut, | Fluoreszensintensität/ Streulichtanalyse | SCH-SB-KLC-SAA-0042-05-Blutbild | 14.07.2026 |
| Retikulozyten, Retikulozyten-Hämoglobin | EDTA-Blut, Citrat-Blut, Heparin-Blut | Fluoreszensintensität/ Streulichtanalyse | SCH-SB-KLC-SAA-0042-05-Blutbild | 14.07.2026 |
| Thrombozyten | EDTA-Blut, Citrat-Blut, Heparin-Blut, Thrombo-Exakt | Partikelzählung elektronisch/ Streulichtanalyse | SCH-SB-KLC-SAA-0042-05-Blutbild | 14.07.2026 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Chlorid | Serum, Li-Heparinplasma, Urin | ISE indirekt (Potentiometrie) | SCH-SB-KLC-SAA-0218-00-Chlorid | 14.07.2026 |
| Kalium | Serum, Li-Heparinplasma, Urin | ISE indirekt (Potentiometrie) | SCH-SB-KLC-SAA-0219-00-Kalium | 14.07.2026 |
| Natrium | Serum, Li-Heparinplasma, Urin | ISE indirekt (Potentiometrie) | SCH-SB-KLC-SAA-0220-00-Natrium | 14.07.2026 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Gerinnungsfaktor I (Fibrinogen) | Citratplasma | Optische Detektionsverfahren | SCH-SB-KLC-SAA-0090-04-Fibrinogen | 14.07.2026 |
| Plasmathrombinzeit | Citratplasma | Optische Detektionsverfahren | SCH-SB-KLC-SAA-0089-04-PTZ | 14.07.2026 |
| PTT (aktivierte, partielle, Thromboplastinzeit aPTT) | Citratplasma | Optische Detektionsverfahren | SCH-SB-KLC-SAA-0087-04-PTT | 14.07.2026 |
| Quick (INR) | Citratplasma | Optische Detektionsverfahren | SCH-SB-KLC-SAA-0086-06-Quick | 14.07.2026 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Allergenspezifisches IgE | Serum, EDTA-Plasma, Heparin-Plasma | FEIA | SCH-SB-KLC-SAA-0118-00-Allergenspezifisches-IgE | 14.07.2026 |
| Alpha-1-Fetoprotein | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0126-00-AFP | 14.07.2026 |
| Antikörper gegen citrullinierte cyclische Peptide (Anti CCP) | Serum | ECLIA | SCH-SB-KLC-SAA-0128-00-CCP-Ak | 14.07.2026 |
| Beta-HCG | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0132-00-HCGT | 14.07.2026 |
| C-Peptid | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0171-00-C-Peptide | 14.07.2026 |
| CA125 | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0174-00-CA125 | 14.07.2026 |
| CA15-3 | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0173-00-CA15-3 | 14.07.2026 |
| CA19-9 | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0127-00-CA19-9 | 14.07.2026 |
| CA72-4 | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0137-00-CA72-4 | 14.07.2026 |
| Calprotectin | Stuhl | ECLIA | SCH-SB-BAK-SAA-0019-05-Calprotectin im Stuhl | 14.07.2026 |
| CEA | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0172-00-CEA | 14.07.2026 |
| Cortisol | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0131-00-Cortisol | 14.07.2026 |
| CYFRA 21-1 | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0138-00-CYFRA 21-1 | 14.07.2026 |
| DHEA-S | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0160-00-DHEAS | 14.07.2026 |
| Digitoxin | Serum; EDTA-Plasma; Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0156-00-Digitoxin | 14.07.2026 |
| Digoxin | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0157-00-Digoxin | 14.07.2026 |
| Follikel stimlierendes Hormon (FSH) | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0130-00-FSH | 14.07.2026 |
| Folsäure | Serum, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0161-00-Folsäure | 14.07.2026 |
| freies Thyroxin (FT4) | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0159-00-freies-Thyroxin(FT4) | 14.07.2026 |
| freies Trijodthyronin (FT3) | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0158-00-freies-Trijodthyronin(FT3) | 14.07.2026 |
| Immunglobulin E | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0134-00-Immunglobulin-E (IgE) | 14.07.2026 |
| Insulin | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0142-00-Insulin | 14.07.2026 |
| Luteinisierendes Hormon (LH) | Serum, EDTA-Plasma, Li-Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0133-00-LH | 14.07.2026 |
| N-Terminales Pro BNP | Serum; EDTA-Plasma; Li-Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0143-01-N-terminales-pro-BNP(NT-pro-BNP) | 14.07.2026 |
| NSE | Serum | ECLIA | SCH-SB-KLC-SAA-0141-00-NSE | 14.07.2026 |
| Östradiol | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0129-00-Östradiol | 14.07.2026 |
| Pankreatische Elastase | Stuhl | Enzymimmunassay | SCH-SB-BAK-SAA-0042-02-Pankreatische-Elastase | 14.07.2026 |
| Parathormon intakt | EDTA-Plasma, Serum | ECLIA | SCH-SB-KLC-SAA-0149-00-PTHI | 14.07.2026 |
| Procalcitonin | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0145-00-Procalcitonin | 14.07.2026 |
| Progesteron | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0136-00-Progesteron | 14.07.2026 |
| Prolactin | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0135-00-Prolaktin | 14.07.2026 |
| PSA, frei | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0152-00-PSA-frei | 14.07.2026 |
| PSA, gesamt | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0151-00-PSA | 14.07.2026 |
| PSA, supersensitiv | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0152-00-PSA | 14.07.2026 |
| S100-Protein | Serum | ECLIA | SCH-SB-KLC-SAA-0150-00-S100 | 14.07.2026 |
| Sexualhormonbindendes Globulin | Serum, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0140-00-SHBG | 14.07.2026 |
| Testosteron gesamt | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0139-00-Testosteron | 14.07.2026 |
| Thyreoglobulin-Antiköper (TAK) | Serum, EDTA-Plasma | ECLIA | SCH-SB-KLC-SAA-0175-00-ATG | 14.07.2026 |
| Thyreoidea stimulierendes Hormon (TSH) | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0153-00-TSH | 14.07.2026 |
| Thyreoidea-Peroxidase-Ak (TPO) | Serum, EDTA-Plasma, Heparinplasma | ECLIA | SCH-SB-KLC-SAA-0176-00-Anti-TPO | 14.07.2026 |
| TPA | Serum | CLIA | SCH-SB-KLC-SAA-0030-02-TPA | 14.07.2026 |
| Troponin T | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0144-00-Troponin | 14.07.2026 |
| TSH-Rezeptor Antikörper (TRAK) | Serum | ECLIA | SCH-SB-KLC-SAA-0155-00-TRAK | 14.07.2026 |
| Vitamin B12 | Serum, EDTA-Plasma, Heparin-Plasma | ECLIA | SCH-SB-KLC-SAA-0154-00-Vitamin-B12 | 14.07.2026 |
| Vitamin D3 1,25 (OH) | Serum, EDTA-Plasma, Heparinplasma | CLIA | SCH-SB-KLC-SAA-0091-02-1,25-(OH)2-Vitamin D3 | 14.07.2026 |
| Vitamin D3 25-OH | Serum, EDTA-Plasma | CLIA | SCH-SB-KLC-SAA-0095-02-Vitamin-D 25OH | 14.07.2026 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Differentialblutbild | Blutausstrich | Hellfeldmikroskopie nach Anfärbung mittels Farbstoffen | SCH-SB-KLC-SAA-0117-01-Mikroskopische-Differenzierung | 14.07.2026 |
| Harnsediment | Urin | Hellfeldmikroskopie ohne Anfärbung | SCH-SB-KLC-SAA-0045-02-Urinsediment | 14.07.2026 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Harnstatus | Urin | Teststreifen (Trägergebundene Untersuchungsverfahren) | SCH-SB-KLC-SAA-0044-03-Comburtest | 14.07.2026 |
| Schwangerschaftstest (ß-HCG) | Urin | Teststreifen (Trägergebundene Untersuchungsverfahren) | SCH-SB-KLC-SAA-0107-01-Schwangerschaftstest | 14.07.2026 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Albumin | Urin | Immunturbidimetrie | SCH-SB-KLC-SAA-0180-00-Albumin-im Urin | 14.07.2026 |
| Antistreptolysin | Serum, EDTA-Plasma, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0182-00-Antistreptolysin-O(ASLO) | 14.07.2026 |
| CRP / CRP sensitiv | Serum, EDTA-Plasma, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0191-00-C-reaktives-Protein (CRP) | 14.07.2026 |
| Cystatin C | Serum, EDTA-Plasma, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0192-00-Cystatin C | 14.07.2026 |
| D-Dimer | Citratplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0092-03-D-Dimer | 14.07.2026 |
| Ferritin | Serum, EDTA-Plasma, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0196-00-Ferritin | 14.07.2026 |
| Gesamteiweiß | Urin | Turbidimetrie | SCH-SB-KLC-SAA-0195-00-Gesamteiweiß im Urin | 14.07.2026 |
| Hämoglobin | Stuhl | Immunturbidimetrie | SCH-SB-BAK-SAA-0043-02-Hämoglobin-im-Stuhl (iFOBT) | 14.07.2026 |
| Immunglobulin A | Serum, EDTA-Plasma, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0206-00-IgA | 14.07.2026 |
| Immunglobulin G | Serum, EDTA-Plasma, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0207-00-IgG | 14.07.2026 |
| Immunglobulin M | Serum, EDTA-Plasma, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0208-00-IgM | 14.07.2026 |
| Rheumafaktor IgM | Serum, EDTA-Plasma, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0214-00-Rheumafaktor (RF) | 14.07.2026 |
| Transferrin | Serum, Heparinplasma | Immunturbidimetrie | SCH-SB-KLC-SAA-0216-00-Transferrin | 14.07.2026 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Albumin | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0177-00-Albumin im Serum | 14.07.2026 |
| Alkalische Phosphatase | Serum, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0178-00-Alkalische-Phosphatase | 14.07.2026 |
| Alpha-Amylase | Serum, Heparinplasma, Urin | VIS-Photometrie | SCH-SB-KLC-SAA-0179-00-Amylase | 14.07.2026 |
| Alpha-HBDH | Serum, EDTA-Plasma, Heparinplasma | UV-Photometrie | SCH-SB-KLC-SAA-0204-00-HBDH | 14.07.2026 |
| Bilirubin gesamt | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0184-00-Bilirubin gesamt | 14.07.2026 |
| Bilirubin direkt | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0183-00-Bilirubin direkt | 14.07.2026 |
| Calcium | Serum, Heparinplasma, Urin | UV-Photometrie | SCH-SB-KLC-SAA-0185-00-Calcium | 14.07.2026 |
| Cholesterin | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0187-00-Cholesterin | 14.07.2026 |
| Cholinesterase | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0188-00-Cholinesterase | 14.07.2026 |
| CK Gesamt | Serum, EDTA-Plasma, Heparinplasma | UV-Photometrie | SCH-SB-KLC-SAA-0189-00-Creatinin-Kinase(CK) | 14.07.2026 |
| CK MB | Serum, EDTA-Plasma, Heparinplasma | UV-Photometrie | SCH-SB-KLC-SAA-0190-00-Creatinin-Kinase-Isoenzym-MB(CK-MB)(CK) | 14.07.2026 |
| Eisen | Serum, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0193-00-Eisen | 14.07.2026 |
| Gamma-GT | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0197-00-Gamma-GT | 14.07.2026 |
| Gesamteiweiß | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0194-00-Gesamteiweiß | 14.07.2026 |
| GLDH | Serum, EDTA-Plasma, Heparinplasma | UV-Photometrie | SCH-SB-KLC-SAA-0198-00-GLDH | 14.07.2026 |
| Glucose | Plasma (Natriumfluorid-Plasma, EDTA-Plasma ; Heparin-Plasma/ Blut stabilisiert), Urin | UV-Photometrie | SCH-SB-KLC-SAA-0199-00-Glucose | 14.07.2026 |
| GOT/AST | Serum, EDTA-Plasma, Heparinplasma | UV-Photometrie | SCH-SB-KLC-SAA-0200-00-GOT | 14.07.2026 |
| GPT/ALT | Serum, EDTA-Plasma, Heparinplasma | UV-Photometrie | SCH-SB-KLC-SAA-0201-00-GPT | 14.07.2026 |
| Hämoglobin | EDTA-Blut, Citratblut, Heparinblut | VIS-Photometrie | SCH-SB-KLC-SAA-0042-05-Blutbild | 14.07.2026 |
| Harnsäure | Serum, Li-Heparinplasma, Urin | VIS-Photometrie | SCH-SB-KLC-SAA-0202-00-Harnsäure | 14.07.2026 |
| Harnstoff | Serum, EDTA-Plasma, Heparinplasma, Urin | UV-Photometrie | SCH-SB-KLC-SAA-0203-00-Harnstoff | 14.07.2026 |
| HDL-Cholesterin | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0205-00-HDL-Cholesterin | 14.07.2026 |
| Kreatinin (enzymatisch) | Serum, EDTA-Plasma, Heparinplasma, Urin | VIS-Photometrie | SCH-SB-KLC-SAA-0181-00-Kreatinin | 14.07.2026 |
| Kreatinin (n. Jaffe) | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0181-00-Kreatinin | 14.07.2026 |
| Lactatdehydrogenase (LDH) | Serum, Heparinplasma | UV-Photometrie | SCH-SB-KLC-SAA-0209-00-LDH | 14.07.2026 |
| LDL-Cholesterin | Serum, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0210-00-LDL-Cholesterin | 14.07.2026 |
| Lipase | Serum, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0211-00-Lipase | 14.07.2026 |
| Magnesium | Serum, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0212-00-Magnesium | 14.07.2026 |
| Phosphat | Serum, EDTA-Plasma, Heparinplasma, Urin | UV-Photometrie | SCH-SB-KLC-SAA-0213-00-Phosphat | 14.07.2026 |
| Saure Phosphatase | Serum | VIS-Photometrie | SCH-SB-KLC-SAA-0215-00-Saure-Phosphatase | 14.07.2026 |
| Triglyceride/ Neutralfette | Serum, EDTA-Plasma, Heparinplasma | VIS-Photometrie | SCH-SB-KLC-SAA-0217-00-NTFE | 14.07.2026 |
Untersuchungsgebiet: Mikrobiologie
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Clumping Faktor/ Protein A / Kapselpolysaccharid | Einzelkolonien/Reinkulturen Staphylococcus spp. | Latexagglutinationstest | SCH-SB-BAK-SAA-0021-03-Einfache-und-spezielle-Identifizierungsmethoden | 15.10.2025 |
| Oberflächenantigene darmpathogene Escherichia coli | Einzelkolonie/Reinkultur | Objektträgeragglutination | SCH-SB-BAK-SAA-0009-04-darmpathogene-Colibakterien | 15.10.2025 |
| Oberflächenantigene Salmonella spp. gemäß Kauffmann-White-Schema | Einzelkolonie/Reinkultur | Objektträgeragglutination | SCH-SB-BAK-SAA-0010-05-Stuhluntersuchung-auf-Salmonellen-und-Shigellen | 15.10.2025 |
| Oberflächenantigene Shigella spp. | Einzelkolonie/Reinkultur | Objektträgeragglutination | SCH-SB-BAK-SAA-0010-05-Stuhluntersuchung-auf-Salmonellen-und-Shigellen | 15.10.2025 |
| Oberflächenantigene Yersinia spp. | Einzelkolonie/Reinkultur | Objektträgeragglutination | SCH-SB-BAK-SAA-0011-04-Untersuchung-Stuhl-auf-Yersinien | 15.10.2025 |
| Streptokokken Oberflächenantigen gemäß Lancefield | ß-hämolysierende Streptokokken/Enterokokken | Latexagglutinationstest | SCH-SB-BAK-SAA-0024-03-Streptokokkenagglutination | 15.10.2025 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Plasmodium spp. (Malaria-Erreger) | EDTA-Blut | Immunchromatographie (Schnelltest) | SCH-SB-KLC-SAA-0064-04-Malaria-Schnelltest | 14.07.2026 |
| Staphylococcus aureus PBP2a | Reinkultur | Immunchromatographie | SCH-SB-BAK-SAA-0026-03-PBP2a | 15.10.2025 |
| Streptokokken Gruppe A | Rachenabstriche, trockene Tupfer | Immunchromatographie (Schnelltest) | SCH-SB-BAK-SAA-0025-02-Scharlach-Schnelltest | 15.10.2025 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Aerobe Bakterien | Kulturisolate aerober Bakterien | Agardiffusionstest | SCH-SB-BAK-SAA-0023-02-Agardiffusionstest | 15.10.2025 |
| Aerobe Bakterien | Kulturisolate aerober Bakterien | Mikrodilutionsverfahren als Break-Point (teilmechanisiert) | SCH-SB-BAK-GAW-0001-05-Vitek2 | 15.10.2025 |
| Bakterien, Sprosspilze | Kulturisolate | Gradientendiffusionstest (E-Test), MHK-Bestimmung | SCH-SB-BAK-SAA-0044-03-Mykologie SCH-SB-BAK-SAA-0045-00-Mykologie-E-Test | 15.10.2025 |
| E. coli, P. mirabilis, Klebsiella spp. (ESBL-Bildner) | Kulturisolate | Doppeldisk-Agardiffusionstest | SCH-SB-BAK-SAA-0022-02-ESBL-Keime | 15.10.2025 |
| ß-Lactamase-Bildner | Kulturisolate der Zielkeime Staphylokokken/Haemophilus influenzae, Neisseria gonorrhoeae | Nitrocefin-Test | SCH-SB-BAK-SAA-0027-02-Nitrocefintest | 15.10.2025 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Anaerob und mikroaerob wachsende Bakterien | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden (MALDI-TOF-MS) | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 15.10.2025 |
| Bakterien | Kulturisolate aerober Bakterien | biochemisch, aufwändig, Bunte Reihe | SCH-SB-BAK-SAA-0013-03-Keinidentifizierung-mit Enteropluri | 15.10.2025 |
| Bakterien | Kulturisolate aerober und anaerober Bakterien | Identifizierung mittels einfacher biochemischer Reaktionen (z.B. Katalase-, Oxidase-, Indol-Nachweis, Ammen-Phänomen) | SCH-SB-BAK-SAA-0021-03-Einfache-und-spezielle-Identifizierungsmethoden | 15.10.2025 |
| Bakterien, Sprosspilze | Kulturisolate aerober und anaerober Bakterien und Sprosspilze | biochemisch, aufwändig Vitek 2 | SCH-SB-BAK-GAW-0001-05-Vitek2 | 15.10.2025 |
| Bakterien, Sprosspilze | Kulturisolate aerober und anaerober Bakterien und Sprosspilze | Identifizierung mittels massen- spektrometrischer Methoden | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 15.10.2025 |
| Campylobacter spp. | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 15.10.2025 |
| Candida spp. und andere Sprosspilze | Kulturisolate | Identifizierung mittels aufwändiger biochemischer Reaktion | SCH-SB-BAK-GAW-0001-06-Vitek2 SCH-SB-BAK-SAA-0044-03-Mykologie | 15.10.2025 |
| Enteropathogene E. coli (EHEC, EPEC, EIEC, EAEC) | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden (MALDI-TOF-MS) | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 10.10.2025 |
| Enteropathogene E. coli (EHEC, EPEC, EIEC, EAEC) | Kulturisolate | Identifizierung mittels aufwändiger biochemischer Reaktionen | SCH-SB-BAK-SAA-0009-04-darmpathogene-Colibakterien | 10.10.2025 |
| Pseudomonaden und andere Nonfermenter | Kulturisolate | Identifizierung mittels aufwändiger biochemischer Reaktionen | SCH-SB-BAK-GAW-0001-05-Vitek2 | 15.10.2025 |
| Pseudomonaden und andere Nonfermenter | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden (MALDI-TOF-MS) | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 10.10.2025 |
| Salmonellen, Shigellen | Kulturisolate | Identifizierung mittels aufwändiger biochemischer Reaktionen | SCH-SB-BAK-GAW-0001-05-Vitek2 | 15.10.2025 |
| Salmonellen, Shigellen | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden (MALDI-TOF-MS) | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 10.10.2025 |
| Staphylococcaceae incl. MRSA | Kulturisolate | Identifizierung mittels aufwändiger biochemischer Reaktionen | SCH-SB-BAK-GAW-0001-05-Vitek2 | 15.10.2025 |
| Staphylococcaceae incl. MRSA | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden (MALDI-TOF-MS) | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 10.10.2025 |
| Streptococcaceae | Kulturisolate | Identifizierung mittels aufwändiger biochemischer Reaktionen | SCH-SB-BAK-GAW-0001-05-Vitek2 | 15.10.2025 |
| Streptococcaceae | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden (MALDI-TOF-MS) | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 10.10.2025 |
| VRE, ESBL, MRGN, MRSA | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden (MALDI-TOF-MS) | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 10.10.2025 |
| VRE, ESBL, MRSA | Kulturisolate | Identifizierung mittels aufwändiger biochemischer Reaktionen | SCH-SB-BAK-GAW-0001-05-Vitek2 | 15.10.2025 |
| Yersinien | Kulturisolate | Identifizierung mittels aufwändiger biochemischer Reaktionen | SCH-SB-BAK-GAW-0001-05-Vitek2 | 15.10.2025 |
| Yersinien | Kulturisolate | Identifizierung mittels massen- spektrometrischer Methoden (MALDI-TOF-MS) | SCH-SB-BAK-SAA-0002-03-MALDI-TOF | 10.10.2025 |
| Analyt/Meßgröße | Matrix | Technik | Anweisung | Stand |
|---|---|---|---|---|
| Anaerob und mikroaerob wachsende Bakterien | Abszessmaterial, Intraoperativ entnommene Abstriche / Sekrete, Punktate, Aszites, Peritonealdialysat, tiefe Wundabstriche, Abstriche bei V.a. Gasbrand, Douglaspunktat/-abstrich, Vaginal- /Zervixabstriche bei V.a. Aminkolpitis oder Endometritis, Nasennebenhöhlensekret, Ohrabstriche, Material aus den Tränenwegen | Anreicherung in mikroaerober oder anaerober Atmosphäre spezifisch (selektiv) und unspezifisch (nicht selektiv) | SCH-SB-BAK-SAA-0005-05-Anaerobierdiagnostik | 15.10.2025 |
| Campylobacter spp. | Stuhl, Rektalabstrich | Anreicherung, kulturelle Anzucht spezifisch (selektiv), mikroaerophile Atmosphäre | SCH-SB-BAK-SAA-0012-04-Campylobacter | 15.10.2025 |
| Candida spp. und andere Sprosspilze | Haut- und Schleimhautabstriche, Katheterspitzen, Punktate, Sputum, Trachealsekret, Bronchiallavage, Stuhl, Urin, Wundabstriche | Kulturelle Anzucht spezifisch (selektiv), unspezifisch (nicht selektiv) | SCH-SB-BAK-SAA-0044-03-Mykologie | 15.10.2025 |
| Clostridioides difficile | Stuhl | kulturelle Anzucht spezifisch (selektiv), in anaerober Atmosphäre | SCH-SB-BAK-SAA-0040-02-Darmpathogene-Clostridien | 15.10.2025 |
| Enteropathogene E. coli (EHEC, EPEC, EIEC, EAEC) | Stuhl, Rektalabstrich | Anreicherung, Kulturelle Anzucht spezifisch (selektiv) | SCH-SB-BAK-SAA-0009-04-Darmpathogene Colibakterien | 15.10.2025 |
| HACEK:Haemophilus | Sputen, BAL, Punktate, Ergüsse, Sekrete, Trachealsekret, Urin, Urikult, Abstriche, Katheterspitzen | Anreicherung, kulturelle Anzucht unspezifisch (nicht selektiv) in CO2-angereicherter Atmosphäre | SCH-SB-BAK-SAA-0031-05-Varia-Probenvorbereitung | 15.10.2025 |
| Mikroorganismen | Aszites, Punktate | Anreicherung, kulturelle Anzucht spezifisch (selektiv), unspezifisch (nicht selektiv) ggf. anaerober Atmosphäre | SCH-SB-BAK-SAA-0031-05-Varia-Probenvorbereitung | 15.10.2025 |
| Mikroorganismen | Urin, Eintauchobjektträger, Katheterspitzen | Kulturelle Anzucht spezifisch (selektiv), unspezifisch (nicht selektiv) in CO2-angereicherter Atmosphäre | SCH-SB-BAK-SAA-0032-04-Urin-Probenvorbereitung | 15.10.2025 |
| Mikroorganismen | Stuhl | Anreicherung, kulturelle Anzucht spezifisch (selektiv), unspezifisch (nicht selektiv) ggf. mikroaerober Atmosphäre | SCH-SB-BAK-AAW-0018-03-Stuhl-Probenvorbereitung | 15.10.2025 |
| Mikroorganismen aus dem HNO-Trakt | Mastoidabstrich, Mittelohrpunktat, Nasenabstrich, Nasennebenhöhlenabstrich, Ohr-/ Gehörgangsabstrich | Anreicherung, kulturelle Anzucht spezifisch (selektiv), unspezifisch (nicht selektiv) in CO2-angereicherter Atmosphäre | SCH-SB-BAK-SAA-0031-05-Varia-Probenvorbereitung | 15.10.2025 |
