Leistungen der Laborgruppe Augsburg
Untersuchung im Labor Mainz MVZ
Untersuchung im MVZ Labor Bochum MLB
Untersuchung im Labor Hannover MVZ
Untersuchung im Labor Hamburg-Lübeck MVZ
Untersuchung im Labor an der Salzbrücke MVZ
D-Dimer
Fibrinspaltprodukte
1 ml Citratplasma
Methode:
Latex-Immunoassay
| Referenzbereich: | bis 59 Jahre | bis | 0,55 | mg/l |
| 60 - 64 Jahre | bis | 0,60 | mg/l | |
| 65 - 69 Jahre | bis | 0,65 | mg/l | |
| 70 - 74 Jahre | bis | 0,70 | mg/l | |
| 75 - 79 Jahre | bis | 0,75 | mg/l | |
| 80 - 84 Jahre | bis | 0,80 | mg/l | |
| 85 - 89 Jahre | bis | 0,85 | mg/l | |
| 90 - 94 Jahre | bis | 0,90 | mg/l | |
| 95 - 99 Jahre | bis | 0,95 | mg/l | |
| ab 100 Jahre | bis | 1,00 | mg/l |
Ansatz:
täglichIndikation:
Thrombose-, Embolieausschluss










